BlackRock Inc. - Akzo Nobel N.V. - Amsterdam
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
14 feb 2014
Person obliged to notify
BlackRock Inc.
Issuing institution
Akzo Nobel N.V.
Registration Chamber of Commerce
09007809
Place of residence
Amsterdam
Distribution in numbers
Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
---|---|---|---|---|---|---|
Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights69.442,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock International Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares1.207.114,00 | Number of voting rights1.179.193,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock (Luxembourg) S.A.) | Settlement |
Type of shareGewoon aandeel | Number of shares1.803.162,00 | Number of voting rights2.971.976,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Institutional Trust Company, National Association) | Settlement |
Type of shareGewoon aandeel | Number of shares124.722,00 | Number of voting rights124.722,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Fund Managers Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares1.268,00 | Number of voting rights91.576,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management (UK) Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares682.165,00 | Number of voting rights682.165,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Life Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares50.385,00 | Number of voting rights72.201,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management (Australia) Limited) | Settlement |
Type of shareContract for difference | Number of shares48,00 | Number of voting rights48,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Advisors, LLC) | Settlement |
Type of shareContract for difference | Number of shares4.239,00 | Number of voting rights4.239,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Advisors (UK) Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares57.657,00 | Number of voting rights57.657,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (iShares (DE) I Investmentaktiengesellschaft mit Teilvermögen) | Settlement |
Type of shareGewoon aandeel | Number of shares13.563,00 | Number of voting rights53.940,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock (Netherlands) B.V.) | Settlement |
Type of shareCertificaat van aandeel | Number of shares0,00 | Number of voting rights315.179,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management, LLC) | Settlement |
Type of shareGewoon aandeel | Number of shares1.544.263,00 | Number of voting rights1.544.263,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Advisors, LLC) | Settlement |
Type of shareContract for difference | Number of shares7.173,00 | Number of voting rights7.173,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock (Luxembourg) S.A.) | Settlement |
Type of shareCertificaat van aandeel | Number of shares40.226,00 | Number of voting rights40.226,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Fund Advisors) | Settlement |
Type of shareGewoon aandeel | Number of shares2.077.860,00 | Number of voting rights2.083.592,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Fund Advisors) | Settlement |
Type of shareGewoon aandeel | Number of shares856.346,00 | Number of voting rights856.346,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management Ireland Limited) | Settlement |
Type of shareCertificaat van aandeel | Number of shares559.440,00 | Number of voting rights793.972,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Advisors, LLC) | Settlement |
Type of shareGewoon aandeel | Number of shares9.051,00 | Number of voting rights276.401,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Japan Co., Ltd.) | Settlement |
Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights127.617,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Advisors (UK) Limited) | Settlement |
Type of shareCertificaat van aandeel | Number of shares41.325,00 | Number of voting rights41.325,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Institutional Trust Company, National Association) | Settlement |
Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights430.277,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management, LLC) | Settlement |
Type of shareGewoon aandeel | Number of shares75.462,00 | Number of voting rights77.631,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management Canada Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares187.611,00 | Number of voting rights187.611,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management Deutschland AG) | Settlement |
Type of shareCertificaat van aandeel | Number of shares175.658,00 | Number of voting rights175.658,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock (Luxembourg) S.A.) | Settlement |
Distribution in percentages
Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
---|---|---|---|---|---|
TypeKapitaalbelang | Total holding3,92 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real3,92 % | Indirectly potential0,00 % |
TypeStemrecht | Total holding5,05 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real5,05 % | Indirectly potential0,00 % |
Date last update: 18 June 2025