HSBC Holdings Plc - Ferrovial SE - Amsterdam
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
14 jan 2025
Person obliged to notify
HSBC Holdings Plc
Issuing institution
Ferrovial SE
Place of residence
Amsterdam
Distribution in numbers
Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
---|---|---|---|---|---|---|
Type of shareDerivatencontract | Number of shares25,00 | Number of voting rights25,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (HSBC Bank Plc) | SettlementFysieke levering |
Type of shareGewoon aandeel | Number of shares833.868,00 | Number of voting rights833.868,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (HSBC Global Asset Management (UK) Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares749.219,00 | Number of voting rights749.219,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (INKA Internationale Kapitalanlagegesellschaft mbH) | Settlement |
Type of shareGewoon aandeel | Number of shares40.990,00 | Number of voting rights40.990,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (HSBC Global Asset Management (France)) | Settlement |
Type of shareEquity Swap | Number of shares42.994,00 | Number of voting rights42.994,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (HSBC Bank Plc) | SettlementIn contanten |
Type of shareGewoon aandeel | Number of shares468,00 | Number of voting rights468,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (HSBC Global Asset Management (Hong Kong) Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares22.584.099,00 | Number of voting rights22.584.099,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (HSBC Bank Plc) | Settlement |
Distribution in percentages
Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
---|---|---|---|---|---|
TypeKapitaalbelang | Total holding3,32 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real3,32 % | Indirectly potential0,01 % |
TypeStemrecht | Total holding3,32 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real3,32 % | Indirectly potential0,01 % |
Date last update: 07 June 2025