Bank of America Corporation - Alfen N.V. - Almere
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
12 dec 2024
Person obliged to notify
Bank of America Corporation
Issuing institution
Alfen N.V.
Place of residence
Almere
Distribution in numbers
Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
---|---|---|---|---|---|---|
Type of shareSwap | Number of shares360.539,00 | Number of voting rights360.539,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Merrill Lynch International) | SettlementIn contanten |
Type of shareGewoon aandeel | Number of shares3.870,00 | Number of voting rights3.870,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Merrill Lynch International) | SettlementFysieke levering |
Type of shareSwap | Number of shares9.575,00 | Number of voting rights9.575,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Bank of America, National Association) | SettlementIn contanten |
Type of shareGewoon aandeel | Number of shares232.164,00 | Number of voting rights232.164,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Merrill Lynch International) | SettlementFysieke levering |
Type of shareGewoon aandeel | Number of shares985,00 | Number of voting rights985,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BofA Securities, Inc.) | SettlementFysieke levering |
Type of shareCall-optie | Number of shares28.300,00 | Number of voting rights28.300,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Merrill Lynch International) | SettlementFysieke levering |
Distribution in percentages
Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
---|---|---|---|---|---|
TypeKapitaalbelang | Total holding2,92 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real1,07 % | Indirectly potential1,85 % |
TypeStemrecht | Total holding2,92 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real1,07 % | Indirectly potential1,85 % |
Date last update: 10 July 2025