Bank of America Corporation - Alfen N.V. - Almere
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
26 nov 2024
Person obliged to notify
Bank of America Corporation
Issuing institution
Alfen N.V.
Place of residence
Almere
Distribution in numbers
| Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
|---|---|---|---|---|---|---|
| Type of shareSwap | Number of shares14.314,00 | Number of voting rights14.314,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Bank of America, National Association) | SettlementIn contanten |
| Type of shareSwap | Number of shares435.088,00 | Number of voting rights435.088,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Merrill Lynch International) | SettlementIn contanten |
| Type of shareCall-optie | Number of shares28.300,00 | Number of voting rights28.300,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Merrill Lynch International) | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares92.514,00 | Number of voting rights92.514,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Merrill Lynch International) | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares141.635,00 | Number of voting rights141.635,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Merrill Lynch International) | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares4.166,00 | Number of voting rights4.166,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BofA Securities, Inc.) | SettlementFysieke levering |
Distribution in percentages
| Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
|---|---|---|---|---|---|
| TypeKapitaalbelang | Total holding3,29 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real0,43 % | Indirectly potential2,87 % |
| TypeStemrecht | Total holding3,29 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real0,43 % | Indirectly potential2,87 % |
Date last update: 11 March 2026