Bank of America Corporation - Alfen N.V. - Almere
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
25 nov 2024
Person obliged to notify
Bank of America Corporation
Issuing institution
Alfen N.V.
Place of residence
Almere
Distribution in numbers
| Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
|---|---|---|---|---|---|---|
| Type of shareGewoon aandeel | Number of shares73.862,00 | Number of voting rights73.862,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Merrill Lynch International) | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares2.266,00 | Number of voting rights2.266,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BofA Securities, Inc.) | SettlementFysieke levering |
| Type of shareCall-optie | Number of shares28.300,00 | Number of voting rights28.300,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Merrill Lynch International) | SettlementFysieke levering |
| Type of shareSwap | Number of shares435.088,00 | Number of voting rights435.088,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Merrill Lynch International) | SettlementIn contanten |
| Type of shareGewoon aandeel | Number of shares154.198,00 | Number of voting rights154.198,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Merrill Lynch International) | SettlementFysieke levering |
| Type of shareSwap | Number of shares32.747,00 | Number of voting rights32.747,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Bank of America, National Association) | SettlementIn contanten |
Distribution in percentages
| Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
|---|---|---|---|---|---|
| TypeKapitaalbelang | Total holding3,34 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real0,34 % | Indirectly potential3,00 % |
| TypeStemrecht | Total holding3,34 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real0,34 % | Indirectly potential3,00 % |
Date last update: 07 March 2026