Caisse des Dépots et Consignations - Stellantis N.V. - Lijnden
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
20 jun 2024
Person obliged to notify
Caisse des Dépots et Consignations
Issuing institution
Stellantis N.V.
Registration Chamber of Commerce
60372958
Place of residence
Lijnden
Distribution in numbers
| Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
|---|---|---|---|---|---|---|
| Type of shareGewoon aandeel | Number of shares8.914.684,00 | Number of voting rights8.914.684,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk ((CDC holds indirectly via its 66 % of La Poste, itself holding 100% of La Banque Postale, itself holding 66.84 % of CNP Assurances)) | Settlement |
| Type of shareSpecial Voting Shares A | Number of shares192.703.907,00 | Number of voting rights192.703.907,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk ((CDC holds indirectly via its 49,3% subsidiary Bpifrance SA, itself holding 100% of Bpifrance Participations)) | Settlement |
| Type of shareGewoon aandeel | Number of shares35.500,00 | Number of voting rights35.500,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk ((CDC holds indirectly via its 66 % of La Poste, itself holding 100% of La Banque Postale, itself holding LBP Prévoyance)) | Settlement |
| Type of shareGewoon aandeel | Number of shares6.558,00 | Number of voting rights6.558,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalRechtstreeks | Settlement |
| Type of shareGewoon aandeel | Number of shares192.703.907,00 | Number of voting rights192.703.907,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (CDC holds indirectly via its 49,3% subsidiary Bpifrance SA, itself holding 100% of Bpifrance Participations) | Settlement |
Distribution in percentages
| Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
|---|---|---|---|---|---|
| TypeKapitaalbelang | Total holding10,14 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real10,14 % | Indirectly potential0,00 % |
| TypeStemrecht | Total holding10,14 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real10,14 % | Indirectly potential0,00 % |
Date last update: 24 April 2026