BlackRock Inc. - Eurocommercial Properties N.V. - Amsterdam
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
11 sep 2013
Person obliged to notify
BlackRock Inc.
Issuing institution
Eurocommercial Properties N.V.
Registration Chamber of Commerce
33230134
Place of residence
Amsterdam
Distribution in numbers
| Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
|---|---|---|---|---|---|---|
| Type of shareGewoon aandeel | Number of shares2.270,00 | Number of voting rights2.270,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management Australia Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares422.380,00 | Number of voting rights422.380,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management Deutschland AG) | Settlement |
| Type of shareGewoon aandeel | Number of shares2.911.590,00 | Number of voting rights3.240.400,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Institutional Trust Company, National Association) | Settlement |
| Type of shareGewoon aandeel | Number of shares157.240,00 | Number of voting rights157.240,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management Canada Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares220.680,00 | Number of voting rights0,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Fund Management Company (Ireland) Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares373.660,00 | Number of voting rights373.660,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Advisors, LLC) | Settlement |
| Type of shareGewoon aandeel | Number of shares795.730,00 | Number of voting rights643.720,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Fund Managers Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares862.620,00 | Number of voting rights862.620,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock (Luxembourg) S.A.) | Settlement |
| Type of shareGewoon aandeel | Number of shares21.550,00 | Number of voting rights21.240,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Japan Co., Ltd.) | Settlement |
| Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights6.420,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Advisors (UK) Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares1.210.140,00 | Number of voting rights1.210.140,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Fund Advisors) | Settlement |
| Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights32.250,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management (Australia) Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights28.800,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock International Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares197.730,00 | Number of voting rights197.730,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (iShares (DE) I InvAG mit Teilgesellschaftsvermoegen) | Settlement |
| Type of shareGewoon aandeel | Number of shares6.012.750,00 | Number of voting rights6.012.750,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management Ireland Limited) | Settlement |
Distribution in percentages
| Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
|---|---|---|---|---|---|
| TypeKapitaalbelang | Total holding3,16 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real3,16 % | Indirectly potential0,00 % |
| TypeStemrecht | Total holding3,16 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real3,16 % | Indirectly potential0,00 % |
Date last update: 24 June 2026