BlackRock Inc. - Randstad N.V. - Diemen
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
25 jul 2013
Person obliged to notify
BlackRock Inc.
Issuing institution
Randstad N.V.
Registration Chamber of Commerce
33216172
Place of residence
Diemen
Distribution in numbers
| Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
|---|---|---|---|---|---|---|
| Type of shareGewoon aandeel | Number of shares4.349,00 | Number of voting rights115.733,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Japan Co., Ltd.) | Settlement |
| Type of shareGewoon aandeel | Number of shares99.657,00 | Number of voting rights99.657,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management Deutschland AG) | Settlement |
| Type of shareGewoon aandeel | Number of shares6.815,00 | Number of voting rights6.815,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (iShares (DE) I InvAG mit Teilgesellschaftsvermoegen) | Settlement |
| Type of shareGewoon aandeel | Number of shares1.652.660,00 | Number of voting rights1.652.660,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock (Luxembourg) S.A.) | Settlement |
| Type of shareGewoon aandeel | Number of shares703.137,00 | Number of voting rights759.150,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Advisors, LLC) | Settlement |
| Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights11.892,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Capital Management, Inc.) | Settlement |
| Type of shareGewoon aandeel | Number of shares18.531,00 | Number of voting rights40.443,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock (Netherlands) B.V.) | Settlement |
| Type of shareContract for difference | Number of shares1.359,00 | Number of voting rights1.359,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock (Luxembourg) S.A.) | Settlement |
| Type of shareGewoon aandeel | Number of shares657.497,00 | Number of voting rights660.367,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Fund Advisors) | Settlement |
| Type of shareGewoon aandeel | Number of shares37.896,00 | Number of voting rights40.255,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management Canada Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares338.572,00 | Number of voting rights338.572,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management Ireland Limited) | Settlement |
| Type of shareContract for difference | Number of shares1.029,00 | Number of voting rights1.029,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Advisors (UK) Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares12.429,00 | Number of voting rights12.429,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management Australia Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares1.276.402,00 | Number of voting rights1.545.048,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Institutional Trust Company, National Association) | Settlement |
| Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights110.531,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management, LLC) | Settlement |
| Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights94.918,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management (UK) Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights9.163,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management (Australia) Limited) | Settlement |
| Type of shareContract for difference | Number of shares2.049,00 | Number of voting rights2.049,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Institutional Trust Company, National Association) | Settlement |
| Type of shareGewoon aandeel | Number of shares430.417,00 | Number of voting rights430.417,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Life Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares38.438,00 | Number of voting rights0,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Fund Management Ireland Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights43.346,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock International Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares44.788,00 | Number of voting rights44.788,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Fund Managers Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights34.923,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Advisors (UK) Limited) | Settlement |
Distribution in percentages
| Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
|---|---|---|---|---|---|
| TypeKapitaalbelang | Total holding2,11 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real2,11 % | Indirectly potential0,00 % |
| TypeStemrecht | Total holding3,03 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real3,03 % | Indirectly potential0,00 % |
Date last update: 02 July 2026