BlackRock Inc. - Koninklijke KPN N.V. - Rotterdam
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
30 jul 2013
Person obliged to notify
BlackRock Inc.
Issuing institution
Koninklijke KPN N.V.
Registration Chamber of Commerce
02045200
Place of residence
Rotterdam
Distribution in numbers
| Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
|---|---|---|---|---|---|---|
| Type of shareContract for difference | Number of shares1.181.471,00 | Number of voting rights32.752,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock (Luxembourg) S.A.) | Settlement |
| Type of shareGewoon aandeel | Number of shares230.009,00 | Number of voting rights230.009,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Advisors, LLC) | Settlement |
| Type of shareGewoon aandeel | Number of shares10.734.154,00 | Number of voting rights10.734.154,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock (Luxembourg) S.A.) | Settlement |
| Type of shareGewoon aandeel | Number of shares1.590.287,00 | Number of voting rights1.590.287,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Fund Managers Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights572.269,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock (Netherlands) B.V.) | Settlement |
| Type of shareGewoon aandeel | Number of shares191.065,00 | Number of voting rights994.429,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Advisors (UK) Limited) | Settlement |
| Type of shareContract for difference | Number of shares952.491,00 | Number of voting rights862.764,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Advisors (UK) Limited) | Settlement |
| Type of shareContract for difference | Number of shares1.031.908,00 | Number of voting rights931.627,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Institutional Trust Company, National Association) | Settlement |
| Type of shareGewoon aandeel | Number of shares8.135.653,00 | Number of voting rights8.135.653,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management Ireland Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares447.097,00 | Number of voting rights1.220.166,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management (UK) Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares683.799,00 | Number of voting rights683.799,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (iShares (DE) I InvAG mit Teilgesellschaftsvermoegen) | Settlement |
| Type of shareGewoon aandeel | Number of shares502.324,00 | Number of voting rights502.324,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management Australia Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares275.626,00 | Number of voting rights3.409.037,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Japan Co., Ltd.) | Settlement |
| Type of shareContract for difference | Number of shares3.289.977,00 | Number of voting rights0,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Investment Management (UK) Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights237.140,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management (Australia) Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights486.426,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock International Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares40.437.101,00 | Number of voting rights47.791.406,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Institutional Trust Company, National Association) | Settlement |
| Type of shareGewoon aandeel | Number of shares3.708.857,00 | Number of voting rights3.708.857,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management Deutschland AG) | Settlement |
| Type of shareGewoon aandeel | Number of shares27.897.051,00 | Number of voting rights27.978.153,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Fund Advisors) | Settlement |
| Type of shareGewoon aandeel | Number of shares1.149.631,00 | Number of voting rights1.236.116,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management Canada Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares12.523.021,00 | Number of voting rights12.523.021,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Life Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights2.899.387,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management, LLC) | Settlement |
Distribution in percentages
| Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
|---|---|---|---|---|---|
| TypeKapitaalbelang | Total holding2,69 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real2,54 % | Indirectly potential0,15 % |
| TypeStemrecht | Total holding2,97 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real2,93 % | Indirectly potential0,04 % |
Date last update: 29 June 2026