BlackRock Inc. - Aalberts N.V. - Utrecht
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
14 mar 2024
Person obliged to notify
BlackRock Inc.
Issuing institution
Aalberts N.V.
Registration Chamber of Commerce
30089954
Place of residence
Utrecht
Distribution in numbers
| Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
|---|---|---|---|---|---|---|
| Type of shareGewoon aandeel | Number of shares664,00 | Number of voting rights731,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management North Asia Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares1.251.280,00 | Number of voting rights1.251.280,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Fund Advisors) | Settlement |
| Type of shareGewoon aandeel | Number of shares34,00 | Number of voting rights2.127,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Financial Management, Inc.) | Settlement |
| Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights2.010,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock (Singapore) Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares82.561,00 | Number of voting rights82.561,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management Canada Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares94,00 | Number of voting rights94,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management (Australia) Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares369.740,00 | Number of voting rights395.866,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management (UK) Limited) | Settlement |
| Type of shareContract for difference | Number of shares12.342,00 | Number of voting rights12.342,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Institutional Trust Company, National Association) | SettlementIn contanten |
| Type of shareContract for difference | Number of shares48,00 | Number of voting rights48,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Investment Management (UK) Limited) | SettlementIn contanten |
| Type of shareGewoon aandeel | Number of shares9.648,00 | Number of voting rights9.648,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management, LLC) | Settlement |
| Type of shareGewoon aandeel | Number of shares554.298,00 | Number of voting rights588.729,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Institutional Trust Company, National Association) | Settlement |
| Type of shareContract for difference | Number of shares2.702,00 | Number of voting rights14.124,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Financial Management, Inc.) | SettlementIn contanten |
| Type of shareGewoon aandeel | Number of shares852.892,00 | Number of voting rights852.892,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Advisors (UK) Limited) | Settlement |
| Type of shareContract for difference | Number of shares86.169,00 | Number of voting rights86.169,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Advisors, LLC) | SettlementIn contanten |
| Type of shareGewoon aandeel | Number of shares37.200,00 | Number of voting rights37.200,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Institutional Trust Company, National Association) | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares141.253,00 | Number of voting rights141.253,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management Deutschland AG) | Settlement |
Distribution in percentages
| Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
|---|---|---|---|---|---|
| TypeKapitaalbelang | Total holding3,08 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real2,95 % | Indirectly potential0,13 % |
| TypeStemrecht | Total holding3,14 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real3,01 % | Indirectly potential0,14 % |
Date last update: 12 March 2026