Amundi Asset Management - STMicroelectronics N.V. - Schiphol
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
16 jan 2024
Person obliged to notify
Amundi Asset Management
Issuing institution
STMicroelectronics N.V.
Registration Chamber of Commerce
33194537
Place of residence
Schiphol
Distribution in numbers
| Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
|---|---|---|---|---|---|---|
| Type of shareGewoon aandeel | Number of shares13.560.557,00 | Number of voting rights13.560.557,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Amundi Asset Management) | Settlement |
| Type of shareGewoon aandeel | Number of shares3.811.666,00 | Number of voting rights3.811.666,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (CPR AM) | Settlement |
| Type of shareGewoon aandeel | Number of shares95.682,00 | Number of voting rights95.682,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Amundi Hong-Kong Ltd) | Settlement |
| Type of shareGewoon aandeel | Number of shares6.690,00 | Number of voting rights6.690,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Amundi Taiwan Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares1.192.317,00 | Number of voting rights1.192.317,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Societe Generale Gestion) | Settlement |
| Type of shareGewoon aandeel | Number of shares769.754,00 | Number of voting rights769.754,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Amundi SGR SpA) | Settlement |
| Type of shareGewoon aandeel | Number of shares16.845,00 | Number of voting rights16.845,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Amundi Iberia SGIIC, SA) | Settlement |
| Type of shareGewoon aandeel | Number of shares165.000,00 | Number of voting rights165.000,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Amundi Malaysia Sdn Bhd) | Settlement |
| Type of shareGewoon aandeel | Number of shares103.105,00 | Number of voting rights103.105,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Amundi Singapore Ltd) | Settlement |
| Type of shareGewoon aandeel | Number of shares161.533,00 | Number of voting rights161.533,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BFT Investment Managers) | Settlement |
| Type of shareGewoon aandeel | Number of shares6.403.751,00 | Number of voting rights6.403.751,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalRechtstreeks | Settlement |
| Type of shareGewoon aandeel | Number of shares5.518,00 | Number of voting rights5.518,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Amundi Japan Ltd) | Settlement |
| Type of shareGewoon aandeel | Number of shares2.598,00 | Number of voting rights2.598,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (SABADELL ASSET MANAGEMENT S.A. S.G.I.I.C. S.U.) | Settlement |
| Type of shareGewoon aandeel | Number of shares171.831,00 | Number of voting rights171.831,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Amundi Austria GmbH) | Settlement |
Distribution in percentages
| Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
|---|---|---|---|---|---|
| TypeKapitaalbelang | Total holding2,90 % | Directly real0,70 % | Directly potential0,00 % | Indirectly real2,20 % | Indirectly potential0,00 % |
| TypeStemrecht | Total holding2,90 % | Directly real0,70 % | Directly potential0,00 % | Indirectly real2,20 % | Indirectly potential0,00 % |
Date last update: 06 March 2026