BlackRock Inc. - Wolters Kluwer N.V. - Alphen aan den Rijn
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
23 nov 2023
Person obliged to notify
BlackRock Inc.
Issuing institution
Wolters Kluwer N.V.
Registration Chamber of Commerce
33202517
Place of residence
Alphen aan den Rijn
Distribution in numbers
Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
---|---|---|---|---|---|---|
Type of shareGewoon aandeel | Number of shares250.433,00 | Number of voting rights250.433,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management Deutschland AG) | Settlement |
Type of shareCertificaat van aandeel | Number of shares0,00 | Number of voting rights266.602,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Aperio Group, LLC) | Settlement |
Type of shareContract for difference | Number of shares2.902,00 | Number of voting rights27.432,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Financial Management, Inc.) | SettlementIn contanten |
Type of shareGewoon aandeel | Number of shares4.699.713,00 | Number of voting rights4.699.713,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Fund Advisors) | Settlement |
Type of shareContract for difference | Number of shares2.762,00 | Number of voting rights2.762,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Investment Management, LLC) | SettlementIn contanten |
Type of shareGewoon aandeel | Number of shares345.770,00 | Number of voting rights345.770,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Advisors, LLC) | Settlement |
Type of shareGewoon aandeel | Number of shares7.414,00 | Number of voting rights438.071,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Japan Co., Ltd.) | Settlement |
Type of shareContract for difference | Number of shares838,00 | Number of voting rights838,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Investment Management (UK) Limited) | SettlementIn contanten |
Type of shareGewoon aandeel | Number of shares2.827,00 | Number of voting rights3.094,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management North Asia Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights91.434,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Aperio Group, LLC) | Settlement |
Type of shareGewoon aandeel | Number of shares15.781,00 | Number of voting rights19.369,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock (Singapore) Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares2.522.595,00 | Number of voting rights3.676.304,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Institutional Trust Company, National Association) | Settlement |
Type of shareGewoon aandeel | Number of shares344.107,00 | Number of voting rights897.904,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management, LLC) | Settlement |
Type of shareGewoon aandeel | Number of shares53.072,00 | Number of voting rights140.890,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Financial Management, Inc.) | Settlement |
Type of shareGewoon aandeel | Number of shares3.025.624,00 | Number of voting rights3.069.010,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Advisors (UK) Limited) | Settlement |
Type of shareContract for difference | Number of shares43.389,00 | Number of voting rights48.651,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Institutional Trust Company, National Association) | SettlementIn contanten |
Type of shareGewoon aandeel | Number of shares36.248,00 | Number of voting rights93.701,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management (Australia) Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights12.140,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Japan Co., Ltd.) | SettlementFysieke levering |
Type of shareGewoon aandeel | Number of shares984.478,00 | Number of voting rights1.119.939,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management (UK) Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights3.261,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock (Netherlands) B.V.) | Settlement |
Type of shareGewoon aandeel | Number of shares51.058,00 | Number of voting rights51.058,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Advisors (UK) Limited) | SettlementFysieke levering |
Type of shareGewoon aandeel | Number of shares235.383,00 | Number of voting rights267.717,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management Canada Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares2.607,00 | Number of voting rights2.607,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Investment Management (UK) Limited) | SettlementFysieke levering |
Distribution in percentages
Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
---|---|---|---|---|---|
TypeKapitaalbelang | Total holding5,08 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real5,04 % | Indirectly potential0,04 % |
TypeStemrecht | Total holding6,25 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real6,08 % | Indirectly potential0,17 % |
Date last update: 11 May 2025