P.S. Berlusconi - MFE-MEDIAFOREUROPE N.V. - Milaan
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
23 oct 2023
Person obliged to notify
P.S. Berlusconi
Issuing institution
MFE-MEDIAFOREUROPE N.V.
Place of residence
Milaan
Distribution in numbers
| Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
|---|---|---|---|---|---|---|
| Type of shareAandelen A | Number of shares116.401.448,00 | Number of voting rights116.401.448,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Fininvest S.p.A.) | Settlement |
| Type of shareAandelen B | Number of shares119.213.073,00 | Number of voting rights1.192.130.730,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Fininvest S.p.A.) | Settlement |
| Type of shareRecht op verkrijging van aandelen B | Number of shares1.644.388,00 | Number of voting rights0,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalRechtstreeks | Settlement |
| Type of shareAandelen A | Number of shares85.284,00 | Number of voting rights85.284,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalRechtstreeks | Settlement |
| Type of shareRecht op verkrijging van aandelen A | Number of shares2.290.376,00 | Number of voting rights0,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalRechtstreeks | Settlement |
| Type of shareAandelen B | Number of shares84.657,00 | Number of voting rights846.570,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalRechtstreeks | Settlement |
Distribution in percentages
| Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
|---|---|---|---|---|---|
| TypeKapitaalbelang | Total holding48,60 % | Directly real0,03 % | Directly potential0,00 % | Indirectly real48,57 % | Indirectly potential0,00 % |
| TypeStemrecht | Total holding48,60 % | Directly real0,03 % | Directly potential0,00 % | Indirectly real48,57 % | Indirectly potential0,00 % |
Date last update: 22 June 2026