Bank of America Corporation - ASR Nederland N.V. - Utrecht
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
31 aug 2023
Person obliged to notify
Bank of America Corporation
Issuing institution
ASR Nederland N.V.
Registration Chamber of Commerce
30070695
Place of residence
Utrecht
Distribution in numbers
| Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
|---|---|---|---|---|---|---|
| Type of shareGewoon aandeel | Number of shares1.025,00 | Number of voting rights1.025,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Bank of America, National Association) | SettlementFysieke levering |
| Type of sharePut optie | Number of shares5.851,00 | Number of voting rights5.851,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Merrill Lynch International) | SettlementFysieke levering |
| Type of shareSwap | Number of shares265.203,00 | Number of voting rights265.203,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Bank of America, National Association) | SettlementIn contanten |
| Type of shareGewoon aandeel | Number of shares4.105.286,00 | Number of voting rights4.105.286,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Merrill Lynch International) | SettlementFysieke levering |
| Type of shareCall-optie | Number of shares20.000,00 | Number of voting rights20.000,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Merrill Lynch International) | SettlementFysieke levering |
| Type of shareSwap | Number of shares387.246,00 | Number of voting rights387.246,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Merrill Lynch International) | SettlementIn contanten |
Distribution in percentages
| Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
|---|---|---|---|---|---|
| TypeKapitaalbelang | Total holding2,26 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real0,00 % | Indirectly potential2,26 % |
| TypeStemrecht | Total holding2,26 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real0,00 % | Indirectly potential2,26 % |
Date last update: 12 March 2026