Goldman Sachs Group Inc., The - Alfen N.V. - Almere
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
22 jun 2023
Person obliged to notify
Goldman Sachs Group Inc., The
Issuing institution
Alfen N.V.
Place of residence
Almere
Distribution in numbers
| Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
|---|---|---|---|---|---|---|
| Type of shareGewoon aandeel | Number of shares22.056,00 | Number of voting rights22.056,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs & Co. LLC) | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares364,00 | Number of voting rights364,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Goldman Sachs Bank Europe SE) | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares229.311,00 | Number of voting rights229.311,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs International) | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares215.270,00 | Number of voting rights215.270,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Goldman Sachs Asset Management Holdings B.V.) | SettlementFysieke levering |
| Type of shareSwap | Number of shares18,00 | Number of voting rights18,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs & Co. LLC) | SettlementIn contanten |
| Type of shareSwap | Number of shares626.755,00 | Number of voting rights626.755,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs International) | SettlementIn contanten |
Distribution in percentages
| Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
|---|---|---|---|---|---|
| TypeKapitaalbelang | Total holding5,03 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real0,99 % | Indirectly potential4,04 % |
| TypeStemrecht | Total holding5,03 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real0,99 % | Indirectly potential4,04 % |
Date last update: 25 June 2026