T. Rowe Price Group, Inc. - ASML Holding N.V. - Veldhoven
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
08 nov 2022
Person obliged to notify
T. Rowe Price Group, Inc.
Issuing institution
ASML Holding N.V.
Registration Chamber of Commerce
17085815
Place of residence
Veldhoven
Distribution in numbers
| Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
|---|---|---|---|---|---|---|
| Type of shareNew York shares | Number of shares8.763.124,00 | Number of voting rights8.446.602,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (T. Rowe Price Associates, Inc.) | Settlement |
| Type of shareGewoon aandeel | Number of shares528,00 | Number of voting rights528,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (T. Rowe Price Japan, Inc.) | Settlement |
| Type of shareGewoon aandeel | Number of shares3.510.236,00 | Number of voting rights3.455.672,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (T. Rowe Price Associates, Inc.) | Settlement |
| Type of shareNew York shares | Number of shares206.306,00 | Number of voting rights188.764,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (T. Rowe Price International Ltd) | Settlement |
| Type of shareGewoon aandeel | Number of shares1.025.119,00 | Number of voting rights984.557,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (T. Rowe Price International Ltd) | Settlement |
| Type of shareGewoon aandeel | Number of shares22.072,00 | Number of voting rights22.072,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (T. Rowe Price Singapore Private Limited) | Settlement |
Distribution in percentages
| Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
|---|---|---|---|---|---|
| TypeKapitaalbelang | Total holding3,33 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real3,33 % | Indirectly potential0,00 % |
| TypeStemrecht | Total holding3,22 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real3,22 % | Indirectly potential0,00 % |
Date last update: 28 March 2026