BlackRock Inc. - AEGON Ltd. - Hamilton
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
23 aug 2021
Person obliged to notify
BlackRock Inc.
Issuing institution
AEGON Ltd.
Place of residence
Hamilton
Distribution in numbers
Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
---|---|---|---|---|---|---|
Type of shareGewoon aandeel | Number of shares81.016.202,00 | Number of voting rights96.034.683,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock, Inc.) | Settlement |
Type of shareContract for difference | Number of shares291.060,00 | Number of voting rights291.060,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock, Inc.) | SettlementIn contanten |
Type of shareCertificaat van aandeel | Number of shares97.193,00 | Number of voting rights442.432,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock, Inc.) | Settlement |
Type of shareConverteerbare note | Number of shares874.512,00 | Number of voting rights0,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock, Inc.) | Settlement |
Type of shareGewoon aandeel | Number of shares12.332.709,00 | Number of voting rights12.332.709,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock, Inc.) | SettlementFysieke levering |
Distribution in percentages
Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
---|---|---|---|---|---|
TypeKapitaalbelang | Total holding3,54 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real3,07 % | Indirectly potential0,48 % |
TypeStemrecht | Total holding4,09 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real3,60 % | Indirectly potential0,49 % |
Date last update: 01 July 2025