Bank of America Corporation - Avantium N.V. - Amsterdam
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
22 sep 2025
Person obliged to notify
Bank of America Corporation
Issuing institution
Avantium N.V.
Place of residence
Amsterdam
Distribution in numbers
| Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
|---|---|---|---|---|---|---|
| Type of shareSwap | Number of shares26.773,00 | Number of voting rights26.773,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Bank of America, National Association) | SettlementIn contanten |
| Type of shareSwap | Number of shares484.864,00 | Number of voting rights484.864,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Merrill Lynch International) | SettlementIn contanten |
| Type of shareGewoon aandeel | Number of shares398,00 | Number of voting rights398,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BofA Securities, Inc.) | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares343.558,00 | Number of voting rights343.558,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Merrill Lynch International) | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares10.201,00 | Number of voting rights10.201,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Merrill Lynch International) | SettlementFysieke levering |
Distribution in percentages
| Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
|---|---|---|---|---|---|
| TypeKapitaalbelang | Total holding3,44 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real1,36 % | Indirectly potential2,07 % |
| TypeStemrecht | Total holding3,44 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real1,36 % | Indirectly potential2,07 % |
Distribution in numbers (short)
| Number of shares | Manner of disposal |
|---|---|
| Number of shares151.760,00 | Manner of disposalMiddellijk (Merrill Lynch International) |
| Number of shares26.773,00 | Manner of disposalMiddellijk (Bank of America, National Association) |
| Number of shares26.624,00 | Manner of disposalMiddellijk (BofA Securities Europe SA) |
Distribution in percentages (short)
| Type | Directly potential | Indirectly potential |
|---|---|---|
| TypeCapital interest | Directly potential0,00 % | Indirectly potential0,81 % |
Date last update: 03 November 2025