Koninklijke BAM Groep N.V.
Below you will find information from the register issued capital. The information has been provided by the organisation.
Date of transaction
30 jun 2009
Issuing institution
Koninklijke BAM Groep N.V.
Chamber of Commerce
30058019
Place of residence
Bunnik
Total capital allocation
Month | Total placed capital | Total votes |
---|---|---|
Month | Total placed capital13.601.623,00 EUR | Total votes136.016.230,00 |
Month1ste maand | Total placed capital136.016.230,00 | Total votes136.016.230,00 |
Month2de maand | Total placed capital136.016.230,00 | Total votes136.016.230,00 |
Previous notification
Type stock | ISIN | Nominal value | Total placed | Votes per stock | Number certified |
---|---|---|---|---|---|
Type stockCumulatief converteerbaar preferent aandeel | ISINNL0000337335 | Disclosure0,10 | Previous notification350.122 | Total votes1,00 | Nominal value0 |
Type stockNiet converteerbaar cumulatief preferent aandeel | ISINNL0000337327 | Disclosure0,10 | Previous notification473.275 | Total votes1,00 | Nominal value0 |
Type stockGewoon aandeel | ISINNL0000337319 | Disclosure0,10 | Previous notification135.192.833 | Total votes1,00 | Nominal value0 |
New notification
Type stock | ISIN | Nominal value | Total placed | Votes per stock | Number certified |
---|---|---|---|---|---|
DisclosureCumulatief converteerbaar preferent aandeel | Type stockNL000037335 | ISIN0,10 | Nominal value346.666 | Total placed1,00 | Votes per stock0 |
DisclosureNiet converteerbaar cumulatief preferent aandeel | Type stockNL0000337327 | ISIN0,10 | Nominal value473.275 | Total placed1,00 | Votes per stock0 |
DisclosureGewoon aandeel | Type stockNL0000337319 | ISIN0,10 | Nominal value135.196.289 | Total placed1,00 | Votes per stock0 |
Date last update: 07 June 2025