Brembo N.V.
Below you will find information from the register issued capital. The information has been provided by the organisation.
Date of transaction
19 oct 2025
Issuing institution
Brembo N.V.
Place of residence
Bergamo
Total capital allocation
| Month | Total placed capital | Total votes |
|---|---|---|
| Month | Total placed capital8.796.928,15 EUR | Total votes879.692.815,00 |
Previous notification
| Type stock | ISIN | Nominal value | Total placed | Votes per stock | Number certified |
|---|---|---|---|---|---|
| Type stockGewoon aandeel | ISINNL0015001KT6 | Disclosure0,01 | Previous notification333.922.250 | Total votes1,00 | Nominal value0 |
| Type stockSpecial Voting Shares A | ISIN | Disclosure0,01 | Previous notification8.999.572 | Total votes1,00 | Nominal value0 |
| Type stockSpecial Voting Shares B | ISIN | Disclosure0,02 | Previous notification135.840 | Total votes2,00 | Nominal value0 |
| Type stockSpecial Voting Shares C | ISIN | Disclosure0,03 | Previous notification178.831.271 | Total votes3,00 | Nominal value0 |
New notification
| Type stock | ISIN | Nominal value | Total placed | Votes per stock | Number certified |
|---|---|---|---|---|---|
| DisclosureGewoon aandeel | Type stockNL0015001KT6 | ISIN0,01 | Nominal value333.922.250 | Total placed1,00 | Votes per stock0 |
| DisclosureSpecial Voting Shares A | Type stock | ISIN0,01 | Nominal value8.994.072 | Total placed1,00 | Votes per stock0 |
| DisclosureSpecial Voting Shares B | Type stock | ISIN0,02 | Nominal value141.340 | Total placed2,00 | Votes per stock0 |
| DisclosureSpecial Voting Shares C | Type stock | ISIN0,03 | Nominal value178.831.271 | Total placed3,00 | Votes per stock0 |
Date last update: 17 December 2025