Stellantis N.V.
Below you will find information from the register issued capital. The information has been provided by the organisation.
                                    Date of transaction
                                    
                                            17 jan 2024
                                    
                                
                            
                                    Issuing institution
                                    
                                            Stellantis N.V.
                                    
                                
                            
                                    Chamber of Commerce
                                    
                                            60372958
                                    
                                
                            
                                    Place of residence
                                    
                                            Lijnden
                                    
                                
                            Total capital allocation
| Month | Total placed capital | Total votes | 
|---|---|---|
| Month | Total placed capital36.149.878,40 EUR | Total votes3.614.987.840,00 | 
Previous notification
| Type stock | ISIN | Nominal value | Total placed | Votes per stock | Number certified | 
|---|---|---|---|---|---|
| Type stockGewoon aandeel | ISIN | Disclosure0,01 | Previous notification3.165.189.336 | Total votes1,00 | Nominal value0 | 
| Type stockBijzonder aandeel | ISIN | Disclosure0,01 | Previous notification208.622 | Total votes1,00 | Nominal value0 | 
| Type stockSpecial Voting Shares A | ISIN | Disclosure0,01 | Previous notification179.790 | Total votes1,00 | Nominal value0 | 
New notification
| Type stock | ISIN | Nominal value | Total placed | Votes per stock | Number certified | 
|---|---|---|---|---|---|
| DisclosureGewoon aandeel | Type stock | ISIN0,01 | Nominal value3.165.189.336 | Total placed1,00 | Votes per stock0 | 
| DisclosureBijzonder aandeel | Type stock | ISIN0,01 | Nominal value208.622 | Total placed1,00 | Votes per stock0 | 
| DisclosureSpecial Voting Shares A | Type stock | ISIN0,01 | Nominal value449.589.882 | Total placed1,00 | Votes per stock0 | 
Date last update: 04 November 2025