Prosus N.V.
Below you will find information from the register issued capital. The information has been provided by the organisation.
Date of transaction
11 jul 2023
Issuing institution
Prosus N.V.
Place of residence
Hoofddorp
Total capital allocation
| Month | Total placed capital | Total votes |
|---|---|---|
| Month | Total placed capital149.199.251,70 EUR | Total votes2.983.985.034,00 |
Previous notification
| Type stock | ISIN | Nominal value | Total placed | Votes per stock | Number certified |
|---|---|---|---|---|---|
| Type stockAandelen B | ISIN | Disclosure0,05 | Previous notification1.128.507.756 | Total votes1,00 | Nominal value0 |
| Type stockGewoon aandeel | ISINNL0013654783 | Disclosure0,05 | Previous notification2.003.817.745 | Total votes1,00 | Nominal value0 |
| Type stockBijzonder aandeel | ISIN | Disclosure0,05 | Previous notification4.456.650 | Total votes1,00 | Nominal value0 |
New notification
| Type stock | ISIN | Nominal value | Total placed | Votes per stock | Number certified |
|---|---|---|---|---|---|
| DisclosureAandelen B | Type stock | ISIN0,05 | Nominal value1.128.507.756 | Total placed1,00 | Votes per stock0 |
| DisclosureGewoon aandeel | Type stockNL0013654783 | ISIN0,05 | Nominal value1.851.020.628 | Total placed1,00 | Votes per stock0 |
| DisclosureBijzonder aandeel | Type stock | ISIN0,05 | Nominal value4.456.650 | Total placed1,00 | Votes per stock0 |
Date last update: 12 January 2026