E. Jackson - AMG Critical Materials N.V. - Amsterdam
Below you will find information from the register notifications directors and members of the supervisory board. The information has been provided by the organisation.
Date of transaction
07 may 2019
Person obliged to notify
E. Jackson
Position before transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of sharePersoneelsoptie | Issuing institutionAMG Critical Materials N.V. | Number of shares68.440,00 | Number of votes0,00 |
| Type of shareGewoon aandeel | Issuing institutionAMG Critical Materials N.V. | Number of shares306.507,00 | Number of votes306.507,00 |
Mutations
| Type of share | Issuing institution | Number of shares | Currency | Value per stock | Number of votes | Discretionary management mandate |
|---|---|---|---|---|---|---|
| Type of sharePersoneelsoptie | Issuing institutionAMG Critical Materials N.V. | Number of shares-30.311,00 | CurrencyEUR | Value per stock0,00 | Number of votes0,00 | Discretionary management mandateNee |
| Type of shareGewoon aandeel | Issuing institutionAMG Critical Materials N.V. | Number of shares4.266,00 | CurrencyEUR | Value per stock8,08 | Number of votes4.266,00 | Discretionary management mandateNee |
| Type of shareGewoon aandeel | Issuing institutionAMG Critical Materials N.V. | Number of shares6.469,00 | CurrencyEUR | Value per stock9,78 | Number of votes6.469,00 | Discretionary management mandateNee |
Position after transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of shareRestricted share | Issuing institutionAMG Critical Materials N.V. | Number of shares | Number of votes |
| Type of sharePersoneelsoptie | Issuing institutionAMG Critical Materials N.V. | Number of shares38.129,00 | Number of votes0,00 |
| Type of shareGewoon aandeel | Issuing institutionAMG Critical Materials N.V. | Number of shares317.242,00 | Number of votes317.242,00 |
Date last update: 19 March 2026