H. Schimmelbusch - AMG Critical Materials N.V. - Amsterdam
Below you will find information from the register notifications directors and members of the supervisory board. The information has been provided by the organisation.
Date of transaction
07 may 2019
Person obliged to notify
H. Schimmelbusch
Position before transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of sharePersoneelsoptie | Issuing institutionAMG Critical Materials N.V. | Number of shares153.193,40 | Number of votes0,00 |
| Type of shareGewoon aandeel | Issuing institutionAMG Critical Materials N.V. | Number of shares975.112,00 | Number of votes975.112,00 |
Mutations
| Type of share | Issuing institution | Number of shares | Currency | Value per stock | Number of votes | Discretionary management mandate |
|---|---|---|---|---|---|---|
| Type of sharePersoneelsoptie | Issuing institutionAMG Critical Materials N.V. | Number of shares-103.057,00 | CurrencyEUR | Value per stock0,00 | Number of votes0,00 | Discretionary management mandateNee |
| Type of shareGewoon aandeel | Issuing institutionAMG Critical Materials N.V. | Number of shares14.507,00 | CurrencyEUR | Value per stock8,08 | Number of votes14.507,00 | Discretionary management mandateNee |
| Type of shareGewoon aandeel | Issuing institutionAMG Critical Materials N.V. | Number of shares21.996,00 | CurrencyEUR | Value per stock9,78 | Number of votes21.996,00 | Discretionary management mandateNee |
Position after transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of shareRestricted share | Issuing institutionAMG Critical Materials N.V. | Number of shares | Number of votes |
| Type of sharePersoneelsoptie | Issuing institutionAMG Critical Materials N.V. | Number of shares50.136,40 | Number of votes0,00 |
| Type of shareGewoon aandeel | Issuing institutionAMG Critical Materials N.V. | Number of shares1.011.615,00 | Number of votes1.011.615,00 |
Date last update: 12 January 2026