R.M.P.A. Meijer beheer-assurantiën-onroerend goed
Below you will find information from the register financial service providers.
Statutory name
R.M.P.A. Meijer beheer-assurantiën-onroerend goed
Trade name
R.M.P.A. Meijer beheer-assurantiën-onroerend goed
License number
12014703
Place of residence
Domburglaan 58, 2554AS, 's-Gravenhage
KvK
27074767
Financial service | Product | Date of entrance | End date |
---|---|---|---|
Financial serviceAdviseren | ProductInkomensverzekeringen | Date of entrance01 jan 2014 | End date |
Financial serviceAdviseren | ProductSchadeverzekeringen particulier | Date of entrance01 jan 2014 | End date |
Financial serviceAdviseren | ProductSchadeverzekeringen zakelijk | Date of entrance01 jan 2014 | End date |
Financial serviceAdviseren | ProductZorgverzekeringen | Date of entrance01 jan 2014 | End date |
Applications
Financial service | Product | Date of entrance | End date |
---|---|---|---|
Financial serviceBemiddelen | ProductInkomensverzekeringen | Date of entrance01 jan 2014 | End date |
Financial serviceBemiddelen | ProductSchadeverzekeringen particulier | Date of entrance01 jan 2014 | End date |
Financial serviceBemiddelen | ProductSchadeverzekeringen zakelijk | Date of entrance01 jan 2014 | End date |
Financial serviceBemiddelen | ProductZorgverzekeringen | Date of entrance01 jan 2014 | End date |
Policymakers
Name | License number |
---|---|
NameR.M.P.A. Meijer | License number12014703 |
Date last update: 03 July 2025