J.C.M. Koppert
Below you will find information from the register financial service providers.
Statutory name
J.C.M. Koppert
Trade name
ADMINISTRATIE- EN VERZEKERINGSKANTOOR J. KOPPERT,J.C.M. Koppert
License number
12009605
Place of residence
Raaphorst 4, 2352KK, Leiderdorp
Country
Nederland
KvK
28038946
Financial service | Product | Date of entrance | End date |
---|---|---|---|
Financial serviceAdviseren | ProductHypothecair krediet | Date of entrance21 nov 2006 | End date01 jul 2018 |
Financial serviceAdviseren | ProductInkomensverzekeringen | Date of entrance01 jan 2014 | End date |
Financial serviceAdviseren | ProductSchadeverzekeringen particulier | Date of entrance01 jan 2014 | End date |
Financial serviceAdviseren | ProductSchadeverzekeringen zakelijk | Date of entrance01 jan 2014 | End date |
Financial serviceAdviseren | ProductSpaarrekeningen | Date of entrance21 nov 2006 | End date |
Financial serviceAdviseren | ProductVermogen | Date of entrance01 jan 2014 | End date |
Financial serviceAdviseren | ProductZorgverzekeringen | Date of entrance01 jan 2014 | End date01 jul 2018 |
Applications
Financial service | Product | Date of entrance | End date |
---|---|---|---|
Financial serviceBemiddelen | ProductHypothecair krediet | Date of entrance21 nov 2006 | End date01 jul 2018 |
Financial serviceBemiddelen | ProductInkomensverzekeringen | Date of entrance01 jan 2014 | End date |
Financial serviceBemiddelen | ProductSchadeverzekeringen particulier | Date of entrance01 jan 2014 | End date |
Financial serviceBemiddelen | ProductSchadeverzekeringen zakelijk | Date of entrance01 jan 2014 | End date |
Financial serviceBemiddelen | ProductSpaarrekeningen | Date of entrance21 nov 2006 | End date |
Financial serviceBemiddelen | ProductVermogen | Date of entrance01 jan 2014 | End date |
Financial serviceBemiddelen | ProductZorgverzekeringen | Date of entrance01 jan 2014 | End date01 jul 2018 |
Policymakers
Name | License number |
---|---|
NameJ.C.M. Koppert | License number12009605 |
Date last update: 05 July 2025