Scalable Capital Vermögensverwaltung GmbH
Below you will find information from the register investment firms. The information has been provided by the organisation.
Statutory name
Scalable Capital Vermögensverwaltung GmbH
Trade name
Scalable Capital,Scalable Capital Vermögensverwaltung GmbH
Place of residence
Munich
Country
Duitsland
EU-passport (incoming)
Please note: the AFM does not supervise this company directly.
Financial service | Date of entrance |
---|---|
Financial serviceEER Beleggingsonderneming | Date of entrance23 jun 2021 |
EU-passport (incoming) via licenseholder continuation
Financial service | Date of entrance current matrix |
---|---|
Financial serviceEER Beleggingsonderneming | Date of entrance current matrix23 jun 2021 |
Matrix
A Investment services and investment activities | B Additional activities | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Financial instruments | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
EER Beleggingsonderneming | ||||||||||||||||
1 | x | x | x | x | ||||||||||||
2 | x | x | x | x | ||||||||||||
3 | x | x | x | x | ||||||||||||
4 | x | x | x | x | ||||||||||||
5 | x | x | x | x | ||||||||||||
6 | x | x | x | x | ||||||||||||
7 | x | x | x | x | ||||||||||||
8 | ||||||||||||||||
9 | ||||||||||||||||
10 | x | x | x | x | ||||||||||||
11 |
Explanation
Explanation |
---|
Explanation Section A Investment services and activities.
Section B Ancillary services
Section C Financial Instruments
|
Date last update: 03 July 2025