BlackRock Inc. - Just Eat Takeaway.com N.V. - Amsterdam
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
03 oct 2025
Person obliged to notify
BlackRock Inc.
Issuing institution
Just Eat Takeaway.com N.V.
Registration Chamber of Commerce
08142836
Place of residence
Amsterdam
Distribution in numbers
Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
---|---|---|---|---|---|---|
Type of shareGewoon aandeel | Number of shares2.023,00 | Number of voting rights2.023,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Advisors (UK) Limited) | SettlementFysieke levering |
Type of shareGewoon aandeel | Number of shares1.057.650,00 | Number of voting rights1.057.650,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Institutional Trust Company, National Association) | Settlement |
Type of shareGewoon aandeel | Number of shares199.970,00 | Number of voting rights199.970,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management Deutschland AG) | Settlement |
Type of shareGewoon aandeel | Number of shares727.066,00 | Number of voting rights727.066,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Fund Advisors) | Settlement |
Type of shareGewoon aandeel | Number of shares616.653,00 | Number of voting rights616.653,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Advisors (UK) Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights67.383,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Financial Management, Inc.) | Settlement |
Type of shareCertificaat van aandeel | Number of shares0,00 | Number of voting rights25.988,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Aperio Group, LLC) | Settlement |
Distribution in percentages
Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
---|---|---|---|---|---|
TypeKapitaalbelang | Total holding1,25 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real1,24 % | Indirectly potential0,00 % |
TypeStemrecht | Total holding1,29 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real1,28 % | Indirectly potential0,01 % |
Date last update: 14 October 2025