Pershing Square Holdings, Ltd
Below you will find information from the register issued capital. The information has been provided by the organisation.
Date of transaction
30 sep 2020
Issuing institution
Pershing Square Holdings, Ltd
Place of residence
St. Peter Port
Total capital allocation
Month | Total placed capital | Total votes |
---|---|---|
Month | Total placed capital0,00 USD | Total votes398.792.198,00 |
Previous notification
Type stock | ISIN | Nominal value | Total placed | Votes per stock | Number certified |
---|---|---|---|---|---|
Type stockAandelen A | ISINGG00BPFJTF46 | Disclosure0,00 | Previous notification193.015.934 | Total votes1,00 | Nominal value0 |
Type stockAandelen B | ISIN | Disclosure0,00 | Previous notification1 | Total votes199.853.114,00 | Nominal value0 |
Type stockAandelen C | ISIN | Disclosure0,00 | Previous notification5.160.225 | Total votes1,17 | Nominal value0 |
New notification
Type stock | ISIN | Nominal value | Total placed | Votes per stock | Number certified |
---|---|---|---|---|---|
DisclosureAandelen A | Type stockGG00BPFJTF46 | ISIN0,00 | Nominal value192.944.999 | Total placed1,00 | Votes per stock0 |
DisclosureAandelen B | Type stock | ISIN0,00 | Nominal value1 | Total placed199.794.891,00 | Votes per stock0 |
DisclosureAandelen C | Type stock | ISIN0,00 | Nominal value5.160.225 | Total placed1,17 | Votes per stock0 |
Date last update: 05 May 2025