R. Sackers - Qiagen N.V. - VENLO
Below you will find information from the register notifications directors and members of the supervisory board. The information has been provided by the organisation.
Date of transaction
12 may 2010
Person obliged to notify
R. Sackers
Position before transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of shareRestricted share award | Issuing institutionQiagen N.V. | Number of shares377.885,00 | Number of votes0,00 |
| Type of sharePersoneelsoptie | Issuing institutionQiagen N.V. | Number of shares188.336,00 | Number of votes0,00 |
| Type of shareGewoon aandeel | Issuing institutionQiagen N.V. | Number of shares0,00 | Number of votes0,00 |
Mutations
| Type of share | Issuing institution | Number of shares | Currency | Value per stock | Number of votes | Discretionary management mandate |
|---|---|---|---|---|---|---|
| Type of sharePersoneelsoptie | Issuing institutionQiagen N.V. | Number of shares-48.390,00 | CurrencyEUR | Value per stock0,00 | Number of votes0,00 | Discretionary management mandateNee |
| Type of shareGewoon aandeel | Issuing institutionQiagen N.V. | Number of shares35.019,00 | CurrencyUSD | Value per stock16,72 | Number of votes35.019,00 | Discretionary management mandateNee |
| Type of shareGewoon aandeel | Issuing institutionQiagen N.V. | Number of shares13.371,00 | CurrencyUSD | Value per stock16,34 | Number of votes13.371,00 | Discretionary management mandateNee |
| Type of shareGewoon aandeel | Issuing institutionQiagen N.V. | Number of shares-48.390,00 | CurrencyUSD | Value per stock22,00 | Number of votes-48.390,00 | Discretionary management mandateNee |
Position after transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of shareRestricted share award | Issuing institutionQiagen N.V. | Number of shares377.885,00 | Number of votes0,00 |
| Type of sharePersoneelsoptie | Issuing institutionQiagen N.V. | Number of shares139.946,00 | Number of votes0,00 |
| Type of sharegewoon aandeel (verpand) | Issuing institutionQiagen N.V. | Number of shares | Number of votes |
| Type of shareGewoon aandeel | Issuing institutionQiagen N.V. | Number of shares0,00 | Number of votes0,00 |
Date last update: 11 January 2026