S.J.Z. Pacak - Prosus N.V. - Hoofddorp
Below you will find information from the register notifications directors and members of the supervisory board. The information has been provided by the organisation.
Date of transaction
28 jan 2020
Person obliged to notify
S.J.Z. Pacak
Position before transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of shareRecht op verkrijging van aandelen | Issuing institutionProsus N.V. | Number of shares254.000,00 | Number of votes0,00 |
| Type of shareGewoon aandeel | Issuing institutionProsus N.V. | Number of shares614.183,00 | Number of votes614.183,00 |
| Type of shareBijzonder aandeel | Issuing institutionProsus N.V. | Number of shares383,00 | Number of votes383,00 |
Mutations
| Type of share | Issuing institution | Number of shares | Currency | Value per stock | Number of votes | Discretionary management mandate |
|---|---|---|---|---|---|---|
| Type of shareGewoon aandeel | Issuing institutionProsus N.V. | Number of shares-37.548,00 | CurrencyZAR | Value per stock1.086,44 | Number of votes-37.548,00 | Discretionary management mandateNee |
Position after transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of shareRecht op verkrijging van aandelen | Issuing institutionProsus N.V. | Number of shares254.000,00 | Number of votes0,00 |
| Type of shareGewoon aandeel | Issuing institutionProsus N.V. | Number of shares576.635,00 | Number of votes576.635,00 |
| Type of shareBijzonder aandeel | Issuing institutionProsus N.V. | Number of shares383,00 | Number of votes383,00 |
Date last update: 14 December 2025