J.F.E. Farwerck - Koninklijke KPN N.V. - Rotterdam
Below you will find information from the register notifications directors and members of the supervisory board. The information has been provided by the organisation.
Date of transaction
11 apr 2019
Person obliged to notify
J.F.E. Farwerck
Position before transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of shareRestricted share | Issuing institutionKoninklijke KPN N.V. | Number of shares0,00 | Number of votes0,00 |
| Type of shareGewoon aandeel | Issuing institutionKoninklijke KPN N.V. | Number of shares369.236,00 | Number of votes369.236,00 |
| Type of shareConditional share award | Issuing institutionKoninklijke KPN N.V. | Number of shares593.067,00 | Number of votes0,00 |
Mutations
| Type of share | Issuing institution | Number of shares | Currency | Value per stock | Number of votes | Discretionary management mandate |
|---|---|---|---|---|---|---|
| Type of shareConditional share award | Issuing institutionKoninklijke KPN N.V. | Number of shares195.170,00 | CurrencyEUR | Value per stock0,00 | Number of votes0,00 | Discretionary management mandateNee |
Position after transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of shareRestricted share | Issuing institutionKoninklijke KPN N.V. | Number of shares0,00 | Number of votes0,00 |
| Type of shareGewoon aandeel | Issuing institutionKoninklijke KPN N.V. | Number of shares369.236,00 | Number of votes369.236,00 |
| Type of shareConditional share award | Issuing institutionKoninklijke KPN N.V. | Number of shares788.237,00 | Number of votes0,00 |
Date last update: 14 January 2026