M.J. van Ginneken - Koninklijke Philips N.V. - Amsterdam
Below you will find information from the register notifications directors and members of the supervisory board. The information has been provided by the organisation.
Date of transaction
31 jan 2019
Person obliged to notify
M.J. van Ginneken
Position before transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of sharePersoneelsoptie | Issuing institutionKoninklijke Philips N.V. | Number of shares33.520,00 | Number of votes0,00 |
| Type of sharePerformance award share | Issuing institutionKoninklijke Philips N.V. | Number of shares66.802,84 | Number of votes0,00 |
| Type of shareGewoon aandeel | Issuing institutionKoninklijke Philips N.V. | Number of shares49.351,41 | Number of votes49.351,41 |
Mutations
| Type of share | Issuing institution | Number of shares | Currency | Value per stock | Number of votes | Discretionary management mandate |
|---|---|---|---|---|---|---|
| Type of sharePerformance award share | Issuing institutionKoninklijke Philips N.V. | Number of shares10.008,16 | CurrencyEUR | Value per stock0,00 | Number of votes0,00 | Discretionary management mandateNee |
Position after transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of sharePersoneelsoptie | Issuing institutionKoninklijke Philips N.V. | Number of shares33.520,00 | Number of votes0,00 |
| Type of sharePerformance award share | Issuing institutionKoninklijke Philips N.V. | Number of shares76.811,00 | Number of votes0,00 |
| Type of shareGewoon aandeel | Issuing institutionKoninklijke Philips N.V. | Number of shares49.351,41 | Number of votes49.351,41 |
Date last update: 15 January 2026