S. de Vries - Pharming Group N.V. - Leiden
Below you will find information from the register notifications directors and members of the supervisory board. The information has been provided by the organisation.
Date of transaction
18 may 2018
Person obliged to notify
S. de Vries
Position before transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of shareRestricted share | Issuing institutionPharming Group N.V. | Number of shares788.033,00 | Number of votes0,00 |
| Type of sharePersoneelsoptie | Issuing institutionPharming Group N.V. | Number of shares10.400.000,00 | Number of votes0,00 |
| Type of shareGewoon aandeel | Issuing institutionPharming Group N.V. | Number of shares2.960.518,00 | Number of votes2.960.518,00 |
Mutations
| Type of share | Issuing institution | Number of shares | Currency | Value per stock | Number of votes | Discretionary management mandate |
|---|---|---|---|---|---|---|
| Type of sharePersoneelsoptie | Issuing institutionPharming Group N.V. | Number of shares-4.800.000,00 | CurrencyEUR | Value per stock0,00 | Number of votes0,00 | Discretionary management mandateNee |
| Type of shareGewoon aandeel | Issuing institutionPharming Group N.V. | Number of shares2.400.000,00 | CurrencyEUR | Value per stock0,34 | Number of votes2.400.000,00 | Discretionary management mandateNee |
| Type of shareGewoon aandeel | Issuing institutionPharming Group N.V. | Number of shares-2.840.000,00 | CurrencyEUR | Value per stock1,36 | Number of votes-2.840.000,00 | Discretionary management mandateNee |
| Type of shareGewoon aandeel | Issuing institutionPharming Group N.V. | Number of shares2.400.000,00 | CurrencyEUR | Value per stock0,21 | Number of votes2.400.000,00 | Discretionary management mandateNee |
Position after transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of shareRestricted share | Issuing institutionPharming Group N.V. | Number of shares788.033,00 | Number of votes0,00 |
| Type of sharePersoneelsoptie | Issuing institutionPharming Group N.V. | Number of shares5.600.000,00 | Number of votes0,00 |
| Type of shareGewoon aandeel | Issuing institutionPharming Group N.V. | Number of shares4.920.518,00 | Number of votes4.920.518,00 |
Date last update: 12 January 2026