R. Sackers - Qiagen N.V. - VENLO
Below you will find information from the register notifications directors and members of the supervisory board. The information has been provided by the organisation.
Date of transaction
29 feb 2008
Person obliged to notify
R. Sackers
Position before transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of shareRestricted share award | Issuing institutionQiagen N.V. | Number of shares97.285,00 | Number of votes0,00 |
| Type of sharePersoneelsoptie | Issuing institutionQiagen N.V. | Number of shares215.019,00 | Number of votes0,00 |
| Type of shareGewoon aandeel | Issuing institutionQiagen N.V. | Number of shares0,00 | Number of votes0,00 |
Mutations
| Type of share | Issuing institution | Number of shares | Currency | Value per stock | Number of votes | Discretionary management mandate |
|---|---|---|---|---|---|---|
| Type of shareRestricted share award | Issuing institutionQiagen N.V. | Number of shares84.386,00 | CurrencyEUR | Value per stock0,00 | Number of votes0,00 | Discretionary management mandateNee |
| Type of sharePersoneelsoptie | Issuing institutionQiagen N.V. | Number of shares33.638,00 | CurrencyEUR | Value per stock0,00 | Number of votes0,00 | Discretionary management mandateNee |
Position after transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of shareRestricted share award | Issuing institutionQiagen N.V. | Number of shares181.671,00 | Number of votes0,00 |
| Type of sharePersoneelsoptie | Issuing institutionQiagen N.V. | Number of shares248.657,00 | Number of votes0,00 |
| Type of sharegewoon aandeel (verpand) | Issuing institutionQiagen N.V. | Number of shares | Number of votes |
| Type of shareGewoon aandeel | Issuing institutionQiagen N.V. | Number of shares0,00 | Number of votes0,00 |
Date last update: 19 March 2026