M. Colpan - Qiagen N.V. - VENLO
Below you will find information from the register notifications directors and members of the supervisory board. The information has been provided by the organisation.
Date of transaction
28 feb 2018
Person obliged to notify
M. Colpan
Position before transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of shareRestricted share award | Issuing institutionQiagen N.V. | Number of shares43.016,00 | Number of votes0,00 |
| Type of sharePersoneelsoptie | Issuing institutionQiagen N.V. | Number of shares7.893,00 | Number of votes0,00 |
| Type of shareGewoon aandeel | Issuing institutionQiagen N.V. | Number of shares3.533.619,00 | Number of votes3.533.619,00 |
Mutations
| Type of share | Issuing institution | Number of shares | Currency | Value per stock | Number of votes | Discretionary management mandate |
|---|---|---|---|---|---|---|
| Type of shareRestricted share award | Issuing institutionQiagen N.V. | Number of shares-6.000,00 | CurrencyUSD | Value per stock0,00 | Number of votes0,00 | Discretionary management mandateNee |
| Type of shareRestricted share award | Issuing institutionQiagen N.V. | Number of shares9.866,00 | CurrencyUSD | Value per stock0,00 | Number of votes0,00 | Discretionary management mandateNee |
| Type of shareGewoon aandeel | Issuing institutionQiagen N.V. | Number of shares6.000,00 | CurrencyUSD | Value per stock0,00 | Number of votes6.000,00 | Discretionary management mandateNee |
Position after transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of shareRestricted share award | Issuing institutionQiagen N.V. | Number of shares46.882,00 | Number of votes0,00 |
| Type of sharePersoneelsoptie | Issuing institutionQiagen N.V. | Number of shares7.893,00 | Number of votes0,00 |
| Type of shareGewoon aandeel | Issuing institutionQiagen N.V. | Number of shares3.539.619,00 | Number of votes3.539.619,00 |
Date last update: 04 March 2026