M. Colpan - Qiagen N.V. - VENLO
Below you will find information from the register notifications directors and members of the supervisory board. The information has been provided by the organisation.
Date of transaction
29 feb 2016
Person obliged to notify
M. Colpan
Position before transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of shareRestricted share award | Issuing institutionQiagen N.V. | Number of shares41.911,00 | Number of votes0,00 |
| Type of sharePersoneelsoptie | Issuing institutionQiagen N.V. | Number of shares9.835,00 | Number of votes0,00 |
| Type of shareGewoon aandeel | Issuing institutionQiagen N.V. | Number of shares3.655.951,00 | Number of votes3.655.951,00 |
Mutations
| Type of share | Issuing institution | Number of shares | Currency | Value per stock | Number of votes | Discretionary management mandate |
|---|---|---|---|---|---|---|
| Type of shareRestricted share award | Issuing institutionQiagen N.V. | Number of shares10.742,00 | CurrencyUSD | Value per stock0,00 | Number of votes0,00 | Discretionary management mandateNee |
| Type of shareRestricted share award | Issuing institutionQiagen N.V. | Number of shares-6.335,00 | CurrencyUSD | Value per stock0,00 | Number of votes0,00 | Discretionary management mandateNee |
| Type of shareGewoon aandeel | Issuing institutionQiagen N.V. | Number of shares6.335,00 | CurrencyUSD | Value per stock0,00 | Number of votes6.335,00 | Discretionary management mandateNee |
| Type of shareGewoon aandeel | Issuing institutionQiagen N.V. | Number of shares-3.340,00 | CurrencyUSD | Value per stock21,43 | Number of votes-3.340,00 | Discretionary management mandateNee |
Position after transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of shareRestricted share award | Issuing institutionQiagen N.V. | Number of shares46.318,00 | Number of votes0,00 |
| Type of sharePersoneelsoptie | Issuing institutionQiagen N.V. | Number of shares9.835,00 | Number of votes0,00 |
| Type of shareGewoon aandeel | Issuing institutionQiagen N.V. | Number of shares3.658.946,00 | Number of votes3.658.946,00 |
Date last update: 23 December 2025