N. Querci - MFE-MEDIAFOREUROPE N.V. - Milaan
Below you will find information from the register notifications directors and members of the supervisory board. The information has been provided by the organisation.
Date of transaction
23 sep 2026
Person obliged to notify
N. Querci
Position before transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of shareRecht op verkrijging van aandelen B | Issuing institutionMFE-MEDIAFOREUROPE N.V. | Number of shares22.896,00 | Number of votes0,00 |
| Type of shareRecht op verkrijging van aandelen A | Issuing institutionMFE-MEDIAFOREUROPE N.V. | Number of shares231.024,00 | Number of votes0,00 |
| Type of shareRecht op verkrijging van aandelen | Issuing institutionMFE-MEDIAFOREUROPE N.V. | Number of shares0,00 | Number of votes0,00 |
| Type of shareGewoon aandeel | Issuing institutionMFE-MEDIAFOREUROPE N.V. | Number of shares0,00 | Number of votes0,00 |
| Type of shareAandelen B | Issuing institutionMFE-MEDIAFOREUROPE N.V. | Number of shares13.942,00 | Number of votes139.420,00 |
| Type of shareAandelen A | Issuing institutionMFE-MEDIAFOREUROPE N.V. | Number of shares16.324,00 | Number of votes16.324,00 |
Mutations
| Type of share | Issuing institution | Number of shares | Currency | Value per stock | Number of votes | Discretionary management mandate |
|---|---|---|---|---|---|---|
| Type of shareRecht op verkrijging van aandelen B | Issuing institutionMFE-MEDIAFOREUROPE N.V. | Number of shares-22.896,00 | CurrencyEUR | Value per stock0,00 | Number of votes0,00 | Discretionary management mandateNee |
| Type of shareRecht op verkrijging van aandelen A | Issuing institutionMFE-MEDIAFOREUROPE N.V. | Number of shares-31.982,00 | CurrencyEUR | Value per stock0,00 | Number of votes0,00 | Discretionary management mandateNee |
| Type of shareAandelen B | Issuing institutionMFE-MEDIAFOREUROPE N.V. | Number of shares27.475,00 | CurrencyEUR | Value per stock0,00 | Number of votes274.750,00 | Discretionary management mandateNee |
| Type of shareAandelen A | Issuing institutionMFE-MEDIAFOREUROPE N.V. | Number of shares38.378,00 | CurrencyEUR | Value per stock0,00 | Number of votes38.378,00 | Discretionary management mandateNee |
Position after transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of shareRecht op verkrijging van aandelen B | Issuing institutionMFE-MEDIAFOREUROPE N.V. | Number of shares0,00 | Number of votes0,00 |
| Type of shareRecht op verkrijging van aandelen A | Issuing institutionMFE-MEDIAFOREUROPE N.V. | Number of shares199.042,00 | Number of votes0,00 |
| Type of shareRecht op verkrijging van aandelen | Issuing institutionMFE-MEDIAFOREUROPE N.V. | Number of shares0,00 | Number of votes0,00 |
| Type of shareGewoon aandeel | Issuing institutionMFE-MEDIAFOREUROPE N.V. | Number of shares0,00 | Number of votes0,00 |
| Type of shareAandelen B | Issuing institutionMFE-MEDIAFOREUROPE N.V. | Number of shares41.417,00 | Number of votes414.170,00 |
| Type of shareAandelen A | Issuing institutionMFE-MEDIAFOREUROPE N.V. | Number of shares54.702,00 | Number of votes54.702,00 |
Date last update: 27 September 2026