M. Colpan - Qiagen N.V. - VENLO
Below you will find information from the register notifications directors and members of the supervisory board. The information has been provided by the organisation.
Date of transaction
12 mar 2015
Person obliged to notify
M. Colpan
Position before transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of shareRestricted share award | Issuing institutionQiagen N.V. | Number of shares43.738,00 | Number of votes0,00 |
| Type of sharePersoneelsoptie | Issuing institutionQiagen N.V. | Number of shares19.835,00 | Number of votes0,00 |
| Type of shareGewoon aandeel | Issuing institutionQiagen N.V. | Number of shares3.700.082,00 | Number of votes3.700.082,00 |
Mutations
| Type of share | Issuing institution | Number of shares | Currency | Value per stock | Number of votes | Discretionary management mandate |
|---|---|---|---|---|---|---|
| Type of shareGewoon aandeel | Issuing institutionQiagen N.V. | Number of shares-45.000,00 | CurrencyEUR | Value per stock22,75 | Number of votes-45.000,00 | Discretionary management mandateNee |
Position after transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of shareRestricted share award | Issuing institutionQiagen N.V. | Number of shares43.738,00 | Number of votes0,00 |
| Type of sharePersoneelsoptie | Issuing institutionQiagen N.V. | Number of shares19.835,00 | Number of votes0,00 |
| Type of shareGewoon aandeel | Issuing institutionQiagen N.V. | Number of shares3.655.082,00 | Number of votes3.655.082,00 |
Date last update: 11 January 2026