M.J. van Ginneken - Koninklijke Philips N.V. - Amsterdam
Below you will find information from the register notifications directors and members of the supervisory board. The information has been provided by the organisation.
Date of transaction
03 jun 2026
Person obliged to notify
M.J. van Ginneken
Position before transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of sharePersoneelsoptie | Issuing institutionKoninklijke Philips N.V. | Number of shares0,00 | Number of votes0,00 |
| Type of sharePerformance award share | Issuing institutionKoninklijke Philips N.V. | Number of shares156.572,00 | Number of votes0,00 |
| Type of shareGewoon aandeel | Issuing institutionKoninklijke Philips N.V. | Number of shares206.411,00 | Number of votes206.411,00 |
Mutations
| Type of share | Issuing institution | Number of shares | Currency | Value per stock | Number of votes | Discretionary management mandate |
|---|---|---|---|---|---|---|
| Type of sharePerformance award share | Issuing institutionKoninklijke Philips N.V. | Number of shares5.820,00 | CurrencyEUR | Value per stock0,00 | Number of votes0,00 | Discretionary management mandateNee |
| Type of shareGewoon aandeel | Issuing institutionKoninklijke Philips N.V. | Number of shares7.664,00 | CurrencyEUR | Value per stock0,00 | Number of votes7.664,00 | Discretionary management mandateNee |
Position after transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of sharePersoneelsoptie | Issuing institutionKoninklijke Philips N.V. | Number of shares0,00 | Number of votes0,00 |
| Type of sharePerformance award share | Issuing institutionKoninklijke Philips N.V. | Number of shares162.392,00 | Number of votes0,00 |
| Type of shareGewoon aandeel | Issuing institutionKoninklijke Philips N.V. | Number of shares214.075,00 | Number of votes214.075,00 |
Date last update: 05 June 2026