L. Garavoglia - Davide Campari - Milano N.V. - Amsterdam
Below you will find information from the register notifications directors and members of the supervisory board. The information has been provided by the organisation.
Date of transaction
13 may 2026
Person obliged to notify
L. Garavoglia
Position before transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of shareSpecial Voting Shares B | Issuing institutionDavide Campari - Milano N.V. | Number of shares592.416.000,00 | Number of votes2.369.664.000,00 |
| Type of shareSpecial Voting Shares A | Issuing institutionDavide Campari - Milano N.V. | Number of shares27.800.000,00 | Number of votes27.800.000,00 |
| Type of shareSpecial Voting Shares | Issuing institutionDavide Campari - Milano N.V. | Number of shares0,00 | Number of votes0,00 |
| Type of shareGewoon aandeel | Issuing institutionDavide Campari - Milano N.V. | Number of shares630.108.739,00 | Number of votes630.108.739,00 |
Mutations
| Type of share | Issuing institution | Number of shares | Currency | Value per stock | Number of votes | Discretionary management mandate |
|---|---|---|---|---|---|---|
| Type of shareGewoon aandeel | Issuing institutionDavide Campari - Milano N.V. | Number of shares172.000,00 | CurrencyEUR | Value per stock4,20 | Number of votes172.000,00 | Discretionary management mandateNee |
| Type of shareGewoon aandeel | Issuing institutionDavide Campari - Milano N.V. | Number of shares237.000,00 | CurrencyEUR | Value per stock4,40 | Number of votes237.000,00 | Discretionary management mandateNee |
| Type of shareGewoon aandeel | Issuing institutionDavide Campari - Milano N.V. | Number of shares220.000,00 | CurrencyEUR | Value per stock4,00 | Number of votes220.000,00 | Discretionary management mandateNee |
| Type of shareGewoon aandeel | Issuing institutionDavide Campari - Milano N.V. | Number of shares183.000,00 | CurrencyEUR | Value per stock4,60 | Number of votes183.000,00 | Discretionary management mandateNee |
| Type of shareGewoon aandeel | Issuing institutionDavide Campari - Milano N.V. | Number of shares108.000,00 | CurrencyEUR | Value per stock4,80 | Number of votes108.000,00 | Discretionary management mandateNee |
Position after transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of shareSpecial Voting Shares B | Issuing institutionDavide Campari - Milano N.V. | Number of shares592.416.000,00 | Number of votes2.369.664.000,00 |
| Type of shareSpecial Voting Shares A | Issuing institutionDavide Campari - Milano N.V. | Number of shares27.800.000,00 | Number of votes27.800.000,00 |
| Type of shareSpecial Voting Shares | Issuing institutionDavide Campari - Milano N.V. | Number of shares0,00 | Number of votes0,00 |
| Type of shareGewoon aandeel | Issuing institutionDavide Campari - Milano N.V. | Number of shares631.028.739,00 | Number of votes631.028.739,00 |
Date last update: 15 May 2026