Z. Kosanovic - Signify N.V. - Amsterdam
Below you will find information from the register notifications directors and members of the supervisory board. The information has been provided by the organisation.
Date of transaction
29 apr 2026
Person obliged to notify
Z. Kosanovic
Position before transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of sharePerformance award share | Issuing institutionSignify N.V. | Number of shares71.740,00 | Number of votes0,00 |
| Type of shareGewoon aandeel | Issuing institutionSignify N.V. | Number of shares39.170,00 | Number of votes39.170,00 |
| Type of shareConditional share | Issuing institutionSignify N.V. | Number of shares2.237,00 | Number of votes0,00 |
Mutations
| Type of share | Issuing institution | Number of shares | Currency | Value per stock | Number of votes | Discretionary management mandate |
|---|---|---|---|---|---|---|
| Type of sharePerformance award share | Issuing institutionSignify N.V. | Number of shares-4.476,00 | CurrencyEUR | Value per stock0,00 | Number of votes0,00 | Discretionary management mandateNee |
| Type of shareGewoon aandeel | Issuing institutionSignify N.V. | Number of shares3.124,00 | CurrencyEUR | Value per stock0,00 | Number of votes3.124,00 | Discretionary management mandateNee |
| Type of shareConditional share | Issuing institutionSignify N.V. | Number of shares-2.237,00 | CurrencyEUR | Value per stock0,00 | Number of votes0,00 | Discretionary management mandateNee |
Position after transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of sharePerformance award share | Issuing institutionSignify N.V. | Number of shares67.264,00 | Number of votes0,00 |
| Type of shareGewoon aandeel | Issuing institutionSignify N.V. | Number of shares42.294,00 | Number of votes42.294,00 |
| Type of shareConditional share | Issuing institutionSignify N.V. | Number of shares0,00 | Number of votes0,00 |
Date last update: 02 May 2026