R. Oliveira - JDE Peet's N.V. - Amsterdam
Below you will find information from the register notifications directors and members of the supervisory board. The information has been provided by the organisation.
Date of transaction
01 apr 2026
Person obliged to notify
R. Oliveira
Position before transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of shareRestricted share award | Issuing institutionJDE Peet's N.V. | Number of shares108.519,00 | Number of votes0,00 |
| Type of sharePerformance award share | Issuing institutionJDE Peet's N.V. | Number of shares325.557,00 | Number of votes0,00 |
| Type of shareOptie | Issuing institutionJDE Peet's N.V. | Number of shares1.630.000,00 | Number of votes0,00 |
| Type of shareGewoon aandeel | Issuing institutionJDE Peet's N.V. | Number of shares0,00 | Number of votes0,00 |
Mutations
| Type of share | Issuing institution | Number of shares | Currency | Value per stock | Number of votes | Discretionary management mandate |
|---|---|---|---|---|---|---|
| Type of shareRestricted share award | Issuing institutionJDE Peet's N.V. | Number of shares108.519,00 | CurrencyEUR | Value per stock0,00 | Number of votes0,00 | Discretionary management mandateNee |
| Type of sharePerformance award share | Issuing institutionJDE Peet's N.V. | Number of shares108.519,00 | CurrencyEUR | Value per stock0,00 | Number of votes0,00 | Discretionary management mandateNee |
Position after transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of shareRestricted share award | Issuing institutionJDE Peet's N.V. | Number of shares217.038,00 | Number of votes0,00 |
| Type of sharePerformance award share | Issuing institutionJDE Peet's N.V. | Number of shares434.076,00 | Number of votes0,00 |
| Type of shareOptie | Issuing institutionJDE Peet's N.V. | Number of shares1.630.000,00 | Number of votes0,00 |
| Type of shareGewoon aandeel | Issuing institutionJDE Peet's N.V. | Number of shares0,00 | Number of votes0,00 |
Date last update: 03 April 2026