N. Sawiris - OCI N.V. - Amsterdam
Below you will find information from the register notifications directors and members of the supervisory board. The information has been provided by the organisation.
Date of transaction
09 dec 2025
Person obliged to notify
N. Sawiris
Position before transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of shareGewoon aandeel | Issuing institutionOCI N.V. | Number of shares88.033.373,00 | Number of votes88.033.373,00 |
| Type of shareConverteerbare obligatie | Issuing institutionOCI N.V. | Number of shares0,00 | Number of votes0,00 |
Mutations
| Type of share | Issuing institution | Number of shares | Currency | Value per stock | Number of votes | Discretionary management mandate |
|---|---|---|---|---|---|---|
| Type of shareGewoon aandeel | Issuing institutionOCI N.V. | Number of shares237.200,00 | CurrencyEUR | Value per stock2,76 | Number of votes237.200,00 | Discretionary management mandateJa |
| Type of shareGewoon aandeel | Issuing institutionOCI N.V. | Number of shares11.572,00 | CurrencyEUR | Value per stock2,79 | Number of votes11.572,00 | Discretionary management mandateJa |
| Type of shareGewoon aandeel | Issuing institutionOCI N.V. | Number of shares3.878,00 | CurrencyEUR | Value per stock2,80 | Number of votes3.878,00 | Discretionary management mandateJa |
| Type of shareGewoon aandeel | Issuing institutionOCI N.V. | Number of shares494.217,00 | CurrencyEUR | Value per stock2,85 | Number of votes494.217,00 | Discretionary management mandateJa |
| Type of shareGewoon aandeel | Issuing institutionOCI N.V. | Number of shares735.302,00 | CurrencyEUR | Value per stock2,84 | Number of votes735.302,00 | Discretionary management mandateJa |
| Type of shareGewoon aandeel | Issuing institutionOCI N.V. | Number of shares333.484,00 | CurrencyEUR | Value per stock2,82 | Number of votes333.484,00 | Discretionary management mandateJa |
| Type of shareGewoon aandeel | Issuing institutionOCI N.V. | Number of shares155.561,00 | CurrencyEUR | Value per stock2,81 | Number of votes155.561,00 | Discretionary management mandateJa |
Position after transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of shareGewoon aandeel | Issuing institutionOCI N.V. | Number of shares90.004.587,00 | Number of votes90.004.587,00 |
| Type of shareConverteerbare obligatie | Issuing institutionOCI N.V. | Number of shares0,00 | Number of votes0,00 |
Date last update: 12 December 2025