P.K.M. Verhaeghe - argenx SE - Breda
Below you will find information from the register notifications directors and members of the supervisory board. The information has been provided by the organisation.
Date of transaction
02 dec 2025
Person obliged to notify
P.K.M. Verhaeghe
Position before transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of shareRestricted Stock Unit | Issuing institutionargenx SE | Number of shares1.328,00 | Number of votes0,00 |
| Type of sharePersoneelsoptie | Issuing institutionargenx SE | Number of shares39.000,00 | Number of votes0,00 |
| Type of shareGewoon aandeel | Issuing institutionargenx SE | Number of shares1.990,00 | Number of votes1.990,00 |
Mutations
| Type of share | Issuing institution | Number of shares | Currency | Value per stock | Number of votes | Discretionary management mandate |
|---|---|---|---|---|---|---|
| Type of sharePersoneelsoptie | Issuing institutionargenx SE | Number of shares-2.000,00 | CurrencyEUR | Value per stock0,00 | Number of votes0,00 | Discretionary management mandateNee |
| Type of shareGewoon aandeel | Issuing institutionargenx SE | Number of shares2.000,00 | CurrencyEUR | Value per stock11,37 | Number of votes2.000,00 | Discretionary management mandateNee |
| Type of shareGewoon aandeel | Issuing institutionargenx SE | Number of shares-2.000,00 | CurrencyEUR | Value per stock774,00 | Number of votes-2.000,00 | Discretionary management mandateNee |
Position after transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of shareRestricted Stock Unit | Issuing institutionargenx SE | Number of shares1.328,00 | Number of votes0,00 |
| Type of sharePersoneelsoptie | Issuing institutionargenx SE | Number of shares37.000,00 | Number of votes0,00 |
| Type of shareGewoon aandeel | Issuing institutionargenx SE | Number of shares1.990,00 | Number of votes1.990,00 |
Date last update: 04 December 2025