G. Nieri - MFE-MEDIAFOREUROPE N.V. - Milaan
Below you will find information from the register notifications directors and members of the supervisory board. The information has been provided by the organisation.
Date of transaction
07 oct 2025
Person obliged to notify
G. Nieri
Position before transaction
Type of share | Issuing institution | Number of shares | Number of votes |
---|---|---|---|
Type of shareRecht op verkrijging van aandelen B | Issuing institutionMFE-MEDIAFOREUROPE N.V. | Number of shares42.271,00 | Number of votes0,00 |
Type of shareRecht op verkrijging van aandelen A | Issuing institutionMFE-MEDIAFOREUROPE N.V. | Number of shares256.437,00 | Number of votes0,00 |
Type of shareRecht op verkrijging van aandelen | Issuing institutionMFE-MEDIAFOREUROPE N.V. | Number of shares0,00 | Number of votes0,00 |
Type of shareGewoon aandeel | Issuing institutionMFE-MEDIAFOREUROPE N.V. | Number of shares0,00 | Number of votes0,00 |
Type of shareAandelen B | Issuing institutionMFE-MEDIAFOREUROPE N.V. | Number of shares87.090,00 | Number of votes870.900,00 |
Type of shareAandelen A | Issuing institutionMFE-MEDIAFOREUROPE N.V. | Number of shares93.359,00 | Number of votes93.359,00 |
Mutations
Type of share | Issuing institution | Number of shares | Currency | Value per stock | Number of votes | Discretionary management mandate |
---|---|---|---|---|---|---|
Type of shareAandelen B | Issuing institutionMFE-MEDIAFOREUROPE N.V. | Number of shares-3.086,00 | CurrencyEUR | Value per stock4,24 | Number of votes-30.860,00 | Discretionary management mandateNee |
Position after transaction
Type of share | Issuing institution | Number of shares | Number of votes |
---|---|---|---|
Type of shareRecht op verkrijging van aandelen B | Issuing institutionMFE-MEDIAFOREUROPE N.V. | Number of shares42.271,00 | Number of votes0,00 |
Type of shareRecht op verkrijging van aandelen A | Issuing institutionMFE-MEDIAFOREUROPE N.V. | Number of shares256.437,00 | Number of votes0,00 |
Type of shareRecht op verkrijging van aandelen | Issuing institutionMFE-MEDIAFOREUROPE N.V. | Number of shares0,00 | Number of votes0,00 |
Type of shareGewoon aandeel | Issuing institutionMFE-MEDIAFOREUROPE N.V. | Number of shares0,00 | Number of votes0,00 |
Type of shareAandelen B | Issuing institutionMFE-MEDIAFOREUROPE N.V. | Number of shares84.004,00 | Number of votes840.040,00 |
Type of shareAandelen A | Issuing institutionMFE-MEDIAFOREUROPE N.V. | Number of shares93.359,00 | Number of votes93.359,00 |
Date last update: 11 October 2025