T.J.M. van Hauwermeiren - argenx SE - Breda
Below you will find information from the register notifications directors and members of the supervisory board. The information has been provided by the organisation.
Date of transaction
03 jul 2025
Person obliged to notify
T.J.M. van Hauwermeiren
Position before transaction
Type of share | Issuing institution | Number of shares | Number of votes |
---|---|---|---|
Type of shareRestricted Stock Unit | Issuing institutionargenx SE | Number of shares14.372,00 | Number of votes0,00 |
Type of sharePersoneelsoptie | Issuing institutionargenx SE | Number of shares323.308,00 | Number of votes0,00 |
Type of sharePerformance award unit | Issuing institutionargenx SE | Number of shares5.085,00 | Number of votes0,00 |
Type of shareGewoon aandeel | Issuing institutionargenx SE | Number of shares18.138,35 | Number of votes88.873,00 |
Mutations
Type of share | Issuing institution | Number of shares | Currency | Value per stock | Number of votes | Discretionary management mandate |
---|---|---|---|---|---|---|
Type of shareRestricted Stock Unit | Issuing institutionargenx SE | Number of shares-1.675,00 | CurrencyEUR | Value per stock0,00 | Number of votes0,00 | Discretionary management mandateNee |
Type of shareGewoon aandeel | Issuing institutionargenx SE | Number of shares778,00 | CurrencyEUR | Value per stock0,00 | Number of votes778,00 | Discretionary management mandateNee |
Position after transaction
Type of share | Issuing institution | Number of shares | Number of votes |
---|---|---|---|
Type of shareRestricted Stock Unit | Issuing institutionargenx SE | Number of shares12.697,00 | Number of votes0,00 |
Type of sharePersoneelsoptie | Issuing institutionargenx SE | Number of shares323.308,00 | Number of votes0,00 |
Type of sharePerformance award unit | Issuing institutionargenx SE | Number of shares5.085,00 | Number of votes0,00 |
Type of shareGewoon aandeel | Issuing institutionargenx SE | Number of shares18.916,35 | Number of votes89.651,00 |
Date last update: 04 July 2025