M.J. van Ginneken - Koninklijke Philips N.V. - Amsterdam
Below you will find information from the register notifications directors and members of the supervisory board. The information has been provided by the organisation.
Date of transaction
06 jun 2025
Person obliged to notify
M.J. van Ginneken
Position before transaction
Type of share | Issuing institution | Number of shares | Number of votes |
---|---|---|---|
Type of sharePersoneelsoptie | Issuing institutionKoninklijke Philips N.V. | Number of shares0,00 | Number of votes0,00 |
Type of sharePerformance award share | Issuing institutionKoninklijke Philips N.V. | Number of shares157.685,00 | Number of votes0,00 |
Type of shareGewoon aandeel | Issuing institutionKoninklijke Philips N.V. | Number of shares141.155,00 | Number of votes141.155,00 |
Mutations
Type of share | Issuing institution | Number of shares | Currency | Value per stock | Number of votes | Discretionary management mandate |
---|---|---|---|---|---|---|
Type of sharePerformance award share | Issuing institutionKoninklijke Philips N.V. | Number of shares6.507,00 | CurrencyEUR | Value per stock0,00 | Number of votes0,00 | Discretionary management mandateNee |
Type of shareGewoon aandeel | Issuing institutionKoninklijke Philips N.V. | Number of shares5.971,00 | CurrencyEUR | Value per stock0,00 | Number of votes5.971,00 | Discretionary management mandateNee |
Position after transaction
Type of share | Issuing institution | Number of shares | Number of votes |
---|---|---|---|
Type of sharePersoneelsoptie | Issuing institutionKoninklijke Philips N.V. | Number of shares0,00 | Number of votes0,00 |
Type of sharePerformance award share | Issuing institutionKoninklijke Philips N.V. | Number of shares164.192,00 | Number of votes0,00 |
Type of shareGewoon aandeel | Issuing institutionKoninklijke Philips N.V. | Number of shares147.126,00 | Number of votes147.126,00 |
Date last update: 13 June 2025