J-M.R. Tritant - Unibail-Rodamco-Westfield N.V. - Schiphol
Below you will find information from the register notifications directors and members of the supervisory board. The information has been provided by the organisation.
Date of transaction
08 mar 2023
Person obliged to notify
J-M.R. Tritant
Position before transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of sharePersoneelsoptie | Issuing institutionUnibail-Rodamco-Westfield N.V. | Number of shares249.500,00 | Number of votes0,00 |
| Type of sharePerformance award share | Issuing institutionUnibail-Rodamco-Westfield N.V. | Number of shares84.360,00 | Number of votes0,00 |
| Type of sharegewoon aandeel (verpand) | Issuing institutionUnibail-Rodamco-Westfield N.V. | Number of shares36.938,00 | Number of votes36.938,00 |
| Type of shareGewoon aandeel | Issuing institutionUnibail-Rodamco-Westfield N.V. | Number of shares6.396,00 | Number of votes6.396,00 |
| Type of shareFCPE-units | Issuing institutionUnibail-Rodamco-Westfield N.V. | Number of shares2.550,99 | Number of votes0,00 |
Mutations
| Type of share | Issuing institution | Number of shares | Currency | Value per stock | Number of votes | Discretionary management mandate |
|---|---|---|---|---|---|---|
| Type of sharePersoneelsoptie | Issuing institutionUnibail-Rodamco-Westfield N.V. | Number of shares-38.301,00 | CurrencyEUR | Value per stock0,00 | Number of votes0,00 | Discretionary management mandateNee |
Position after transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of sharePersoneelsoptie | Issuing institutionUnibail-Rodamco-Westfield N.V. | Number of shares211.199,00 | Number of votes0,00 |
| Type of sharePerformance award share | Issuing institutionUnibail-Rodamco-Westfield N.V. | Number of shares84.360,00 | Number of votes0,00 |
| Type of sharegewoon aandeel (verpand) | Issuing institutionUnibail-Rodamco-Westfield N.V. | Number of shares36.938,00 | Number of votes36.938,00 |
| Type of shareGewoon aandeel | Issuing institutionUnibail-Rodamco-Westfield N.V. | Number of shares6.396,00 | Number of votes6.396,00 |
| Type of shareFCPE-units | Issuing institutionUnibail-Rodamco-Westfield N.V. | Number of shares2.550,99 | Number of votes0,00 |
Date last update: 12 January 2026