J-M.R. Tritant - Unibail-Rodamco-Westfield N.V. - Schiphol
Below you will find information from the register notifications directors and members of the supervisory board. The information has been provided by the organisation.
Date of transaction
20 mar 2022
Person obliged to notify
J-M.R. Tritant
Position before transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of sharePersoneelsoptie | Issuing institutionUnibail-Rodamco-Westfield N.V. | Number of shares254.029,00 | Number of votes0,00 |
| Type of sharePerformance award share | Issuing institutionUnibail-Rodamco-Westfield N.V. | Number of shares90.484,00 | Number of votes0,00 |
| Type of sharegewoon aandeel (verpand) | Issuing institutionUnibail-Rodamco-Westfield N.V. | Number of shares33.447,00 | Number of votes33.447,00 |
| Type of shareGewoon aandeel | Issuing institutionUnibail-Rodamco-Westfield N.V. | Number of shares7.488,00 | Number of votes7.488,00 |
| Type of shareFCPE-units | Issuing institutionUnibail-Rodamco-Westfield N.V. | Number of shares1.064,26 | Number of votes0,00 |
Mutations
| Type of share | Issuing institution | Number of shares | Currency | Value per stock | Number of votes | Discretionary management mandate |
|---|---|---|---|---|---|---|
| Type of sharePersoneelsoptie | Issuing institutionUnibail-Rodamco-Westfield N.V. | Number of shares-4.529,00 | CurrencyEUR | Value per stock0,00 | Number of votes0,00 | Discretionary management mandateNee |
| Type of sharePerformance award share | Issuing institutionUnibail-Rodamco-Westfield N.V. | Number of shares-6.124,00 | CurrencyEUR | Value per stock0,00 | Number of votes0,00 | Discretionary management mandateNee |
| Type of shareGewoon aandeel | Issuing institutionUnibail-Rodamco-Westfield N.V. | Number of shares2.399,00 | CurrencyEUR | Value per stock0,00 | Number of votes2.399,00 | Discretionary management mandateNee |
Position after transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of sharePersoneelsoptie | Issuing institutionUnibail-Rodamco-Westfield N.V. | Number of shares249.500,00 | Number of votes0,00 |
| Type of sharePerformance award share | Issuing institutionUnibail-Rodamco-Westfield N.V. | Number of shares84.360,00 | Number of votes0,00 |
| Type of sharegewoon aandeel (verpand) | Issuing institutionUnibail-Rodamco-Westfield N.V. | Number of shares33.447,00 | Number of votes33.447,00 |
| Type of shareGewoon aandeel | Issuing institutionUnibail-Rodamco-Westfield N.V. | Number of shares9.887,00 | Number of votes9.887,00 |
| Type of shareFCPE-units | Issuing institutionUnibail-Rodamco-Westfield N.V. | Number of shares1.064,26 | Number of votes0,00 |
Date last update: 02 January 2026